| Towering Pays Excalibur Info | |
| Provider | GamesLab |
| RTP | 95.70% |
| Volatility / Variance | Med-High |
| Max Win | x6500.00 |
| Betways | 15 |
| Layout | 5-3 |
| Reels | 5 |
| Rows | 3 |
| Hit Frequency | 64 |
| Min Bet | 0.25 |
| Max Bet | 25.00 |
| Theme | Card Suits, Castle, Fairy Tale, Medieval, Royal |
| Technology | JS, HTML5 |
| Game Size | 1000 MB |
| Release Date | 27/01/2022 |
| Last Update | 15/04/2024 |
Below, explore more games from GamesLab.
RTP: 95.85%
RTP: 95.75%
RTP: 95.70%
RTP: 96.01%
RTP: 95.56%
RTP: 95.51%
RTP: 95.61%
RTP: 95.42%
RTP: 95.24%
RTP: 96.02%
RTP: 96.60%
RTP: 97.09%
Browse our full list of the top Towering Pays Excalibur reviews.
Post your own review