| Divine Dragon: Hold and Win Info | |
| Provider | Playson |
| RTP | 95.56% |
| Volatility / Variance | Med |
| Max Win | x1248.00 |
| Betways | 20 |
| Layout | 5-3 |
| Reels | 5 |
| Rows | 3 |
| Hit Frequency | 25.38 |
| Min Bet | 0.20 |
| Max Bet | 100.00 |
| Theme | Asian, Oriental |
| Technology | JS, HTML5 |
| Game Size | 62.2 MB |
| Release Date | 02/04/2021 |
| Last Update | 02/06/2023 |
Below, explore more games from Playson.
RTP: 95.76%
RTP: 95.74%
RTP: 95.62%
RTP: 95.04%
RTP: 96.21%
RTP: 95.76%
RTP: 95.61%
RTP: 95.56%
RTP: 95.66%
RTP: 95.70%
RTP: 95.78%
RTP: 95.40%
Browse our full list of the top Divine Dragon: Hold and Win reviews.
Post your own review