| Riches of Midgard: Land and Expand Info | |
| Provider | NetEnt |
| RTP | 96.03% |
| Volatility / Variance | Low-Med |
| Max Win | x435.00 |
| Betways | 9 |
| Layout | 3-3 |
| Reels | 3 |
| Rows | 3 |
| Min Bet | 0.10 |
| Max Bet | 200.00 |
| Theme | Gods, Legends, Mythical, Norse Mythology, Odin, Vikings |
| Technology | JS, HTML5 |
| Game Size | 1000 MB |
| Release Date | 01/12/2020 |
| Last Update | 13/02/2023 |
Below, explore more games from NetEnt.
RTP: 96.80%
RTP: 96.96%
RTP: 96.06%
RTP: 96.90%
RTP: 92.10%
RTP: 95.08%
RTP: 95.03%
RTP: 96.47%
RTP: 95.97%
RTP: 96.09%
RTP: 96.59%
RTP: 96.48%
Browse our full list of the top Riches of Midgard: Land and Expand reviews.
Post your own review