| Olympic Cash Info | |
| Provider | Skywind Group |
| RTP | 95.90% |
| Volatility / Variance | High |
| Max Win | x10000.00 |
| Betways | 243 |
| Layout | 5-3 |
| Reels | 5 |
| Rows | 3 |
| Min Bet | 0.30 |
| Max Bet | 300.00 |
| Theme | Ancient Civilizations, Gems, Gods, Mount Olympus, Olympus, Poseidon, Zeus |
| Technology | JS, HTML5 |
| Game Size | 1.3 MB |
| Release Date | 19/02/2020 |
| Last Update | 13/05/2024 |
Below, explore more games from Skywind Group.
RTP: 97.00%
RTP: 96.03%
RTP: 97.00%
RTP: 97.01%
RTP: 96.50%
RTP: 95.63%
RTP: 97.61%
RTP: 96.00%
RTP: 96.50%
RTP: 94.50%
RTP: 96.00%
RTP: 95.00%
Browse our full list of the top Olympic Cash reviews.
Post your own review