| Brilliant Diamonds: Hold & Win Info | |
| Provider | iSoftBet |
| RTP | 96.00% |
| Volatility / Variance | Med |
| Max Win | x5440.00 |
| Betways | 25 |
| Layout | 5-3 |
| Reels | 5 |
| Rows | 3 |
| Hit Frequency | 26.2 |
| Min Bet | 0.25 |
| Max Bet | 0.00 |
| Theme | Diamonds, Luxury, Posh |
| Technology | JS, HTML5 |
| Game Size | 16 MB |
| Release Date | 21/01/2022 |
| Last Update | 25/10/2022 |
Below, explore more games from iSoftBet.
RTP: 94.10%
RTP: 95.14%
RTP: 97.15%
RTP: 95.96%
RTP: 95.20%
RTP: 95.40%
RTP: 95.50%
RTP: 96.31%
RTP: 95.99%
RTP: 96.00%
RTP: 96.00%
RTP: 97.66%
Browse our full list of the top Brilliant Diamonds: Hold & Win reviews.
Post your own review